Description
Denting Tools | |||
Part No | Description | Price AED | Offer Price AED |
252-22 | Hammer | 85 | 60 |
252-22k | Hammer | 125 | 90 |
252-23 | Hammer | 125 | 90 |
252-23k | Hammer | 70 | 50 |
252-25 | Hammer | 70 | 40 |
252-26 | Hammer | 65 | 40 |
252-27 | Hammer | 50 | 42 |
252-28-1/2 | Hammer | 50 | 37 |
252-48 | Hammer | 100 | 70 |
252-51 | Hammer | 50 | 35 |
252-52 | Hammer | 60 | 40 |
252-54 | Hammer | 60 | 37 |
252-54k | Hammer | 100 | 65 |
Dolly | |||
Part No | Description | Price AED | Offer Price AED |
251-1 | Dolly Curved Handle | 80 | 50 |
251-2 | Dolly Curved with pen handle | 100 | 70 |
251-3 | Dolly Anvil Block | 60 | 35 |
251-10 | Dolly Anvil Block | 130 | 90 |
252-11 | Dolly with round flat | 75 | 50 |
252-12 | Dolly Utility | 85 | 60 |
252-13 | Dolly Utility | 120 | 90 |
252-14 | Dolly Utility | 110 | 80 |
252-15 | Dolly Anvil Block | 70 | 35 |
252-35 | Dolly Anvil Block with Toe pattern | 100 | 70 |
252-40 | Dolly Anvil Block | 55 | 30 |
252-40K | Dolly Anvil Block | 65 | 40 |
250-40S | Dolly Anvil Block | 70 | 40 |
252-43 | Dolly Anvil Block hatchet pattern | 100 | 70 |
Spoon | |||
Part No | Description | Price AED | Offer Price AED |
251-8-1-1/2 | Spoon Handle Molding with plastic handle | 60 | 45 |
252-18 | Spoon Inside dry & surface | 60 | 50 |
252-18-1/2 | Spoon Inside dry & surface | 50 | 23 |
252-19 | Spoon dry & Bumping | 110 | 80 |
252-19-1/2 | Spoon dry & Bumping | 85 | 55 |
252-19k | Spoon dry & Bumping | 70 | 50 |
252-42 | Spoon dry & Bumping | 90 | 60 |
Reviews
There are no reviews yet.